Delivering reliable, end-to-end Enterprise IT Deployment & Integration Services that drive performance, boost productivity & support your digital journey — every step of the way.
Our experts assist with pre-delivery preparation, deployment, training, and dedicated support packages to accelerate your IT infrastructure goals.
Enterprise-grade security protocols for worry-free implementation.
Seamless connection with your existing systems and workflows.
Empower your team with in-depth system knowledge.
Dedicated assistance whenever you need it.
Flexible packages designed to scale with your business needs, from essential support to comprehensive solutions.
Connect your Apple device with our SELECT Bundle, covering all the essentials tailored to your business requirements. Get started today.
Tailored Mobility & IT integration services to help you enable your team with the best. Get integrated Solutions for scaling business demands.
Complete IT services designed to support your growth. We elevate your IT infrastructure to new heights.
Service Tier
|
![]() STANDARD
FREE
|
![]() PREFERED
POPULAR
|
![]() ALLIANCE
Enterprise
|
---|---|---|---|
Onboarding Pack | |||
Consultation | |||
BM Enablement | |||
DEF Facility | |||
All Select services | |||
IT Infra Evaluation & Recommendations | |||
Device Management Consultation | |||
Existing MDM Evaluation & Rectification | |||
All Signature services | |||
Solution Assessment & Consultation | |||
MDM Evaluation & Rectification | |||
Policy Evaluation & Support (BRI, NBFC, audit compliance) | |||
Certification & Trainings | |||
Resident Engineers | |||
Professional Services | |||
Apple Ecosystem Readiness Check (DEF, ABM, APNs Alignment) | |||
Setup Assistance | |||
Federated Authentication Guidance | |||
Apple Network Services Consultation | |||
Trainings | |||
Federated Authentication Setup & Domain Capture | |||
Compliance & Security Advisory | |||
POCs (Proof of Concepts) | |||
Apple SEED for IT Program Onboarding | |||
SOP Creation | |||
End-to-End Deployment of Apple Devices | |||
Compliance & Security Setup | |||
Device Management Services | |||
Consultation | |||
Demo-MDM Solutions | |||
MDM Deployment | |||
Migration | |||
Staff Enablement & Training | |||
Dedicated Support Subscription | |||
Monthly Evaluations | |||
Dedicated SE for Query Resolution | |||
Bi-manual Setup Diagnostics & Reductions | |||
Enterprise Networking Services | |||
Consultation on ZTNA | |||
Intrusion Detection & Prevention | |||
Site Survey & Host Mapping | |||
Multishooting & Packing | |||
Firewall Deployment & Configuration | |||
Wireless Mesh Network Implementation | |||
Network Integration (On-prem or Hybrid) | |||
SD-WAN Deployment for Multi-site | |||
Network Redundancy & Failover Planning | |||
Monthly Security Audits & Patches | |||
Bandwidth & Usage Analytics | |||
Failover & Traffic Sharing as-a-Service | |||
Uptime, Usage & Anomaly Reports | |||
Remote Troubleshooting & Configuration Support | |||
Remote Monitoring & Optimisation | |||
Managed Firewall | |||
Contact sales | Contact Sales | Contact Sales | Contact Sales |
Service Tier
|
![]() STANDARD
FREE
|
![]() PREFERED
POPULAR
|
![]() ALLIANCE
Enterprise
|
---|---|---|---|
Onboarding Pack | |||
Consultation | |||
BM Enablement | |||
DEF Facility | |||
All Select services | |||
IT Infra Evaluation & Recommendations | |||
Device Management Consultation | |||
Existing MDM Evaluation & Rectification | |||
All Signature services | |||
Solution Assessment & Consultation | |||
MDM Evaluation & Rectification | |||
Policy Evaluation & Support (BRI, NBFC, audit compliance) | |||
Certification & Trainings | |||
Resident Engineers | |||
Professional Services | |||
Apple Ecosystem Readiness Check (DEF, ABM, APNs Alignment) | |||
Setup Assistance | |||
Federated Authentication Guidance | |||
Apple Network Services Consultation | |||
Trainings | |||
Federated Authentication Setup & Domain Capture | |||
Compliance & Security Advisory | |||
POCs (Proof of Concepts) | |||
Apple SEED for IT Program Onboarding | |||
SOP Creation | |||
End-to-End Deployment of Apple Devices | |||
Compliance & Security Setup | |||
Skill Advancement Program | |||
Mac OS Training for IT team | |||
End User Mac OS Training | |||
ABM Training | |||
Workflow Simulation | |||
Basic UI training | |||
L2 support | |||
Remote Device Management | |||
API Integration & Automation | |||
Digital Transformation | |||
Guidance on Switcher | |||
Refresh programs | |||
Device Evaluation | |||
Migration Workshops | |||
Compatibility | |||
Use Case Planning | |||
Device Evaluation | |||
Migration Workshops | |||
Compatibility Planning | |||
Hands-on Training | |||
Zero Trust Network Access Framework | |||
Contact sales | Contact Sales | Contact Sales | Contact Sales |
Our Technology Solutions team is ready to assist you in discovering the perfect digital tools for your organization—whether you're launching, expanding, or simply streamlining operations.
Our Presales & IT Teams are easy to reach and easy to work with. Get advice on devices, apps — even financing — in person or by phone.
We understand what it takes to run a small business, so we can guide you on everything from new employee onboarding to troubleshooting to preparing to scale up.
Join virtual sessions and exclusive events like "Digital Transformation Essentials" — a tailored workshop that shows how technology can drive your business growth.
At Sniper Systems, we deliver comprehensive IT solutions that empower your business to stay secure, productive, and future-ready. Backed by the power of Apple, our services are tailored to streamline operations and integrate technology seamlessly.
Decades of expertise in delivering enterprise-grade IT solutions.
Extensive network of service centers for comprehensive support.
Proactive management of your IT infrastructure for optimal performance.
Streamlined acquisition and setup of your technology devices.
Structured support systems designed for enterprise needs.
Comprehensive Apple support solutions beyond standard warranties.
Modern cloud-based tools to enhance team productivity.
Highly trained professionals dedicated to your success.
Environmentally responsible technology lifecycle management.
Share some quick details so we can call you with
the best solution for your business.